Description
Description:
The BSH-32B from Star Micronics sets a new standard in untethered, wireless scanning, perfect for environments like bars, nightclubs, restaurants, retail, and inventory management. This premium handheld scanner is designed for power and durability, featuring a high-powered CPU and a high-resolution image sensor capable of accurately reading and parsing 1D and 2D barcodes on various surfaces. Its advanced Bluetooth 5.0 technology ensures a reliable connection up to 50m for versatile connectivity.
The scanner’s robust design, IP42 rating, and 1.2m drop resistance ensure longevity in fast-paced settings. With a 2400mAh battery allowing up to 12 hours of continuous use and a convenient charging cradle, it’s ideal for extended operations in purchase/sales management, ticketing, or back-of-house tasks. Available in sleek black with Star branding, the BSH-32B blends high performance with ergonomic design for maximum efficiency and comfort in any professional environment.
Features:
- High-resolution CMOS captures high-density, high-volume, and distorted barcodes on paper or screen
-
Long Battery Life: 12 hours of continuous operation (one scan every six seconds)
High-Performance CPU: Can read and parse barcodes - Two Forms of Communication: Connects directly to the host device via Bluetooth low-energy (BLE) or can be wirelessly connected via the charging cradle
- No driver downloads needed with iOS, Android, and Windows
- Access to StarSCAN configuration utility for customized functionality
- Plugs directly into any POS system, including Star’s mCollection® products
- Ergonomic, IP42-rated design and drop-resistant (1.2m)
- Six Scanning Modes: Level Mode, Trigger Mode, Batch Mode, Continuous Mode, Pulse Mode, Sense Mode
- Convenient charging cradle included
Part Details
37950970: Star Micronics BSH-32B BLK Wireless 1D/2D Bluetooth Barcode Scanner
Additional Information:
Image Sensor | 1280×800 (megapixel) CMOS |
Illumination | White LED & Red LED (622 nm-628 nm) |
Aiming | Green LED (515 nm-535 nm) |
Symbologies | 2D: PDF417, Micro PDF417, QR Code, Micro QR Code, Aztec, Data Matrix, Chinese Sensible Code, Maxicode. 1D: EAN-8, EAN-13, UPC-E, UPC-A, Code128, Coupon, UCC/EAN128, CodaBar, I2Of5, Febraban, ITF14, ITF6, Matrix 25, Code39, Code93, ISSN, ISBN, Industrial 25, Standard 25, China Post 25, Plessey, Code 11, MSI Plessey, UCC/EAN Composite, GS1 Databar, Code 49, Code 16K, AIM 128, ISBT 128 |
Resolution* | ≥3 mil |
Typical Depth of Field* | EAN-13: 50 mm-495 mm (13 mil) Code39: 85 mm-220 mm (5 mil) PDF417: 70 mm-215 mm (6.7 mil) Data Matrix: 50 mm-220 mm (10 mil) QR Code: 20 mm-325 mm (15 mil) |
Scan Angle | Pitch: ±55°, Roll: 360°, Skew: ±55° |
Field of View | Horizontal 39°, Vertical 24° |
Min Symbol Contrast | 25% |
Driver’s License Parsing | Can parse according to American Association of Motor Vehicle Administrators (AAMVA) October 2020 Specification. |
Communication Modes | Synchronous, asynchronous and batch mode |
Radio Technology | Bluetooth 5.0 |
Communication Distance | 50m/164 ft (direct line of sight in open air) |
Memory Capacity | ≥15000 pieces of Code 128 (20 byte of each Code 128) |
Battery | 2400 mAh lithium-ion battery |
Expected Charge Time | 4 hours (with power adapter) |
Expected Battery Life | 12 hours of continuous operation (scan once per 6 seconds) |
Interface | USB |
Operating Voltage | 5VDC±5% |
Dimensions (L×W×H) | 113mm x 71mm x 158mm |
Weight | 214g |
Colors | Black |
Notification | Beep, LED |
Operating Temperature | -20°C to 60°C (-4°F to 140°F) |
Storage Temperature | -40°C to 70°C (-40°F to 158°F) |
Battery Charge Temperature | 0°C to 45°C (32°F to 113°F) |
Humidity | 5%~95% (non-condensing) |
ESD | ±8 KV (air discharge); ±4 KV (contact discharge) |
Drop | Scanner: 1.2 m/3.9 ft Cradle: 1 m/3.3 ft |
Sealing | IP42 |
***ONE YEAR LIMITED MANUFACTURERS WARRANTY INCLUDED
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.